
PREXISO PCVX-400A Contact Voltage Tester
PREXISO PCVX-400A Contact Voltage Tester
Features
- Compact design for easy carrying.
- Voltage testing range is up to AC/DC 400-Volt.
- Tester can be used on GFCI circuit.
- Voltage is indicated with LED lights.
- Voltage testing without a battery.
Specifications
| Voltage range DC | 12V/24V/50V/120V/230V/400V |
| Voltage range AC | 12V/24V/50V/120V/230V/400V |
| Frequency | 50/60Hz |
| Response time | < 0.1s |
| Test ambient temperature | -15-45 °C (32 -122°F) |
| Safety | CAT III 400V, OVC III 400V AC |
| Operation time | 30s maximum |
| Recovery time | 10 minutes after maximum operation time has been reached |
| Tool size | 22.3 x 4 x 3.2 cm |
| Weight | 95 g |
| Humidity | < 80% |
$8.40
Original: $27.99
-70%PREXISO PCVX-400A Contact Voltage Tester—
$27.99
$8.40PREXISO PCVX-400A Contact Voltage Tester
PREXISO PCVX-400A Contact Voltage Tester
Features
- Compact design for easy carrying.
- Voltage testing range is up to AC/DC 400-Volt.
- Tester can be used on GFCI circuit.
- Voltage is indicated with LED lights.
- Voltage testing without a battery.
Specifications
| Voltage range DC | 12V/24V/50V/120V/230V/400V |
| Voltage range AC | 12V/24V/50V/120V/230V/400V |
| Frequency | 50/60Hz |
| Response time | < 0.1s |
| Test ambient temperature | -15-45 °C (32 -122°F) |
| Safety | CAT III 400V, OVC III 400V AC |
| Operation time | 30s maximum |
| Recovery time | 10 minutes after maximum operation time has been reached |
| Tool size | 22.3 x 4 x 3.2 cm |
| Weight | 95 g |
| Humidity | < 80% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PREXISO PCVX-400A Contact Voltage Tester
Features
- Compact design for easy carrying.
- Voltage testing range is up to AC/DC 400-Volt.
- Tester can be used on GFCI circuit.
- Voltage is indicated with LED lights.
- Voltage testing without a battery.
Specifications
| Voltage range DC | 12V/24V/50V/120V/230V/400V |
| Voltage range AC | 12V/24V/50V/120V/230V/400V |
| Frequency | 50/60Hz |
| Response time | < 0.1s |
| Test ambient temperature | -15-45 °C (32 -122°F) |
| Safety | CAT III 400V, OVC III 400V AC |
| Operation time | 30s maximum |
| Recovery time | 10 minutes after maximum operation time has been reached |
| Tool size | 22.3 x 4 x 3.2 cm |
| Weight | 95 g |
| Humidity | < 80% |










